Leaderboard
Live MT4/MT5 leaderboard
Real, cent and demo MT4/MT5 accounts, reported live by AlgoTrade Connect. Every gain sits next to its maximum drawdown. Demo accounts are listed last.
| # | Account | Score | Gain | Max DD | Days |
|---|---|---|---|---|---|
| 1 | Com Counter portfolio of 3 linked accounts · cent | 79 | +475.38% | 52.80% | 419 |
| 2 | Deneb VT Markets · MT5 · cent | 68 | +458.41% | 52.69% | 47 |
| 3 | Sirius Van Vantage · MT5 · cent | 64 | +472.40% | 52.72% | 418 |
| 4 | Sirius 4u E-Global Trade and Finance · MT5 · cent | 63 proj. | +4.35% | 4.81% | 5 |
| 5 | Vega Van Vantage · MT5 · cent | 63 proj. | +0.84% | 0.00% | 7 |
| 6 | VIAM Phillip Securities Japan · MT5 · real | 24 | +41.08% | 26.67% | 1164 |
| 7 | Ciato Tradeslide Trading Tech · MT4 · real | 12 | +37.25% | 38.94% | 2450 |
| 8 | Rigel Mega Fusion · MT5 · demo | 63 | +1.49% | 0.13% | 57 |
| 9 | Altair IC Markets · MT4 · demo | 61 | +47.19% | 71.00% | 477 |
Gain: the higher of time-weighted return and return on net deposits, from closed orders. Max DD: the largest fall of the closed balance from its peak. Score: our research score from 0 to 100; "proj." means under 30 days of data. Open the live board for open trades, today's result and charts.