Live trades
#XAUUSD live EA trades
Every XAUUSD order opened or closed by the public accounts on our leaderboard, as it happens. Each account runs a rule-based model or a published EA on a broker account; demo and cent accounts are labelled.
6accounts trading XAUUSD
4 / 1orders opened / closed, last 24 h
41% longof new lots, shown period
4165.03last fill price, 16 Oct 20:56 UTC
Accounts trading #XAUUSD
Latest #XAUUSD trades
| Time (UTC) | Account | Trade | Result |
|---|---|---|---|
| 16 Oct 20:56 | Altair | Opened Long 1.18 lots #XAUUSD @4165.03 | |
| 16 Oct 20:06 | Altair | Opened Long 0.44 lot #XAUUSD @4166.71 | |
| 16 Oct 19:52 | Altair | Opened Long 0.36 lot #XAUUSD @4167.94 | |
| 16 Oct 19:46 | Altair | Opened Long 0.86 lot #XAUUSD @4170.23 | |
| 16 Oct 19:39 | Altair | Closed Long 0.43 lot #XAUUSD @4171.69 | +43.06 USD |
| 16 Oct 19:36 | Altair | Opened Long 0.33 lot #XAUUSD | |
| 16 Oct 19:32 | Sirius Van | Closed Short 0.12 lot #XAUUSD @4171.59 | −0.05% |
| 16 Oct 19:32 | Sirius Van | Closed Short 0.23 lot #XAUUSD @4171.59 | −0.11% |
| 16 Oct 19:32 | Sirius Van | Closed Long 0.46 lot #XAUUSD @4171.49 | −0.33% |
| 16 Oct 19:32 | Sirius Van | Closed Short 0.11 lot #XAUUSD @4171.59 | −0.06% |
| 16 Oct 19:32 | Sirius Van | Closed Long 0.25 lot #XAUUSD @4171.49 | −0.19% |
| 16 Oct 19:32 | Sirius Van | Closed Long 0.24 lot #XAUUSD @4171.47 | −0.18% |
| 16 Oct 19:32 | Sirius 4u | Closed Short 0.12 lot #XAUUSD @4171.62 | −0.06% |
| 16 Oct 19:32 | Sirius 4u | Closed Short 0.11 lot #XAUUSD @4171.62 | −0.05% |
| 16 Oct 19:32 | Sirius 4u | Closed Long 0.1 lot #XAUUSD @4171.46 | −0.08% |
| 16 Oct 19:32 | Sirius 4u | Closed Long 0.21 lot #XAUUSD @4170.84 | −0.15% |
| 16 Oct 19:32 | Sirius 4u | Closed Long 0.47 lot #XAUUSD @4171.46 | −0.36% |
| 16 Oct 19:32 | Sirius 4u | Closed Long 0.2 lot #XAUUSD @4171.46 | −0.15% |
| 16 Oct 19:32 | Sirius 4u | Closed Short 0.12 lot #XAUUSD @4171.62 | −0.05% |
| 16 Oct 19:32 | Sirius 4u | Closed Long 0.09 lot #XAUUSD @4171.46 | −0.07% |
| 16 Oct 19:32 | Deneb | Closed Long 5.68 lots #XAUUSD @4171.46 | −5.10% |
| 16 Oct 19:32 | Sirius 4u | Closed Short 0.11 lot #XAUUSD @4171.62 | −0.06% |
| 16 Oct 19:32 | Deneb | Closed Long 0.9 lot #XAUUSD @4171.46 | −0.66% |
| 16 Oct 19:32 | Deneb | Closed Short 1.22 lots #XAUUSD @4193.66 | +0.00% |
| 16 Oct 19:32 | Deneb | Closed Long 2.08 lots #XAUUSD @4164.14 | −2.30% |
| 16 Oct 19:32 | Deneb | Closed Short 1.2 lots #XAUUSD @4194.54 | +0.00% |
| 16 Oct 19:32 | Deneb | Closed Long 2.44 lots #XAUUSD @4164.28 | −2.63% |
| 16 Oct 19:32 | Deneb | Closed Short 3.42 lots #XAUUSD @4171.72 | −1.98% |
| 16 Oct 19:32 | Sirius Van | Closed Long 0.12 lot #XAUUSD @4170.44 | −0.09% |
| 16 Oct 19:32 | Sirius Van | Closed Short 0.12 lot #XAUUSD @4170.77 | −0.04% |
| 16 Oct 19:32 | Sirius 4u | Closed Short 0.12 lot #XAUUSD @4170.76 | −0.04% |
| 16 Oct 19:32 | Deneb | Closed Short 1.24 lots #XAUUSD @4170.85 | −0.40% |
| 16 Oct 19:32 | Sirius 4u | Closed Long 0.12 lot #XAUUSD @4170.76 | −0.09% |
| 16 Oct 19:32 | Sirius Van | Closed Long 0.12 lot #XAUUSD @4170.69 | −0.09% |
| 16 Oct 19:32 | Deneb | Closed Long 1.26 lots #XAUUSD @4170.78 | −0.97% |
| 16 Oct 19:32 | Sirius Van | Closed Short 0.12 lot #XAUUSD @4171.00 | −0.02% |
| 16 Oct 19:32 | Sirius 4u | Closed Short 0.12 lot #XAUUSD @4171.05 | −0.02% |
| 16 Oct 19:32 | Deneb | Closed Short 1.26 lots #XAUUSD @4171.09 | −0.27% |
| 16 Oct 19:32 | Sirius Van | Closed Long 1.03 lots #XAUUSD @4169.91 | −0.52% |
| 16 Oct 19:32 | Sirius 4u | Closed Long 1.03 lots #XAUUSD @4169.83 | −0.52% |
| 16 Oct 19:32 | Deneb | Closed Long 10.68 lots #XAUUSD @4169.81 | −5.46% |
| 16 Oct 19:31 | Altair | Opened Long 0.1 lot #XAUUSD | |
| 16 Oct 19:30 | Altair | Closed Long 0.63 lot #XAUUSD @4167.14 | +62.98 USD |
| 16 Oct 19:20 | Altair | Opened Long 0.43 lot #XAUUSD | |
| 16 Oct 19:14 | Sirius 4u | Closed Long 0.44 lot #XAUUSD @4164.47 | −0.49% |
| 16 Oct 19:14 | Deneb | Closed Long 4.6 lots #XAUUSD @4164.47 | −4.89% |
| 16 Oct 19:14 | Sirius Van | Closed Long 0.44 lot #XAUUSD @4164.51 | −0.48% |
| 16 Oct 19:14 | Altair | Closed Long 0.5 lot #XAUUSD @4163.77 | +50.20 USD |
| 16 Oct 19:09 | Altair | Opened Long 0.2 lot #XAUUSD | |
| 16 Oct 19:07 | Sirius 4u | Closed Long 0.39 lot #XAUUSD @4162.21 | −0.17% |
| 16 Oct 19:07 | Sirius Van | Closed Long 0.39 lot #XAUUSD @4162.24 | −0.17% |
| 16 Oct 19:07 | Deneb | Closed Long 4.08 lots #XAUUSD @4162.24 | −1.69% |
| 16 Oct 19:07 | Altair | Closed Long 0.41 lot #XAUUSD @4161.46 | +41.01 USD |
| 16 Oct 19:03 | Altair | Opened Long 0.1 lot #XAUUSD | |
| 16 Oct 19:02 | Altair | Closed Long 0.31 lot #XAUUSD @4160.69 | +30.89 USD |
| 16 Oct 19:00 | Altair | Opened Long 0.1 lot #XAUUSD | |
| 16 Oct 18:59 | Altair | Closed Long 0.7 lot #XAUUSD @4159.57 | +69.85 USD |
| 16 Oct 18:51 | Altair | Opened Long 0.39 lot #XAUUSD | |
| 16 Oct 18:44 | Altair | Opened Long 0.41 lot #XAUUSD | |
| 16 Oct 18:40 | Altair | Closed Long 0.5 lot #XAUUSD @4159.03 | +50.00 USD |
| 16 Oct 18:33 | Altair | Opened Long 0.1 lot #XAUUSD | |
| 16 Oct 18:32 | Altair | Closed Long 0.1 lot #XAUUSD @4158.46 | +10.00 USD |
| 16 Oct 18:31 | Altair | Closed Short 0.2 lot #XAUUSD @4157.45 | +20.00 USD |
| 16 Oct 18:28 | Altair | Closed Short 0.2 lot #XAUUSD @4159.90 | +19.90 USD |
| 16 Oct 18:25 | Altair | Opened Short 0.1 lot #XAUUSD | |
| 16 Oct 18:24 | Altair | Closed Short 0.1 lot #XAUUSD @4160.10 | +10.00 USD |
| 16 Oct 18:22 | Altair | Closed Short 0.1 lot #XAUUSD @4160.72 | +10.00 USD |
| 16 Oct 18:21 | Altair | Opened Short 0.1 lot #XAUUSD | |
| 16 Oct 18:20 | Altair | Closed Short 0.31 lot #XAUUSD @4163.01 | +31.10 USD |
| 16 Oct 18:15 | Altair | Opened Short 0.21 lot #XAUUSD | |
| 16 Oct 18:11 | Altair | Opened Short 0.2 lot #XAUUSD | |
| 16 Oct 18:10 | Altair | Closed Short 0.2 lot #XAUUSD @4165.06 | +19.90 USD |
| 16 Oct 18:08 | Altair | Closed Long 0.1 lot #XAUUSD @4166.76 | +10.00 USD |
| 16 Oct 18:06 | Altair | Closed Long 0.1 lot #XAUUSD @4165.38 | +10.00 USD |
| 16 Oct 18:04 | Altair | Closed Short 0.56 lot #XAUUSD @4162.74 | +56.26 USD |
| 16 Oct 18:03 | Altair | Opened Short 0.25 lot #XAUUSD | |
| 16 Oct 17:59 | Altair | Opened Short 0.11 lot #XAUUSD | |
| 16 Oct 17:52 | Altair | Opened Short 0.2 lot #XAUUSD | |
| 16 Oct 17:50 | Altair | Closed Short 0.31 lot #XAUUSD @4161.10 | +31.12 USD |
| 16 Oct 17:42 | Altair | Opened Short 0.31 lot #XAUUSD | |
| 16 Oct 17:41 | Sirius 4u | Closed Long 0.13 lot #XAUUSD @4165.10 | +0.00% |
| 16 Oct 17:41 | Sirius Van | Closed Long 0.13 lot #XAUUSD @4164.97 | +0.00% |
| 16 Oct 17:41 | Sirius Van | Opened Short 0.12 lot #XAUUSD @4165.25 | |
| 16 Oct 17:41 | Deneb | Closed Long 1.38 lots #XAUUSD @4165.17 | +0.01% |
| 16 Oct 17:41 | Sirius 4u | Opened Short 0.12 lot #XAUUSD @4165.24 | |
| 16 Oct 17:41 | Deneb | Opened Short 1.26 lots #XAUUSD @4165.19 | |
| 16 Oct 17:39 | Altair | Closed Short 0.2 lot #XAUUSD @4159.57 | +19.90 USD |
| 16 Oct 17:37 | Deneb | Closed Long 1.4 lots #XAUUSD @4162.77 | +0.04% |
| 16 Oct 17:37 | Sirius Van | Closed Long 0.14 lot #XAUUSD @4162.85 | +0.01% |
| 16 Oct 17:37 | Sirius 4u | Closed Long 0.14 lot #XAUUSD @4162.85 | +0.01% |
| 16 Oct 17:37 | Altair | Closed Long 5.12 lots #XAUUSD @4162.53 | +513.54 USD |
| 16 Oct 17:35 | Sirius Van | Opened Short 0.12 lot #XAUUSD @4161.91 | |
| 16 Oct 17:35 | Sirius 4u | Opened Short 0.12 lot #XAUUSD @4161.88 | |
| 16 Oct 17:35 | Deneb | Opened Short 1.24 lots #XAUUSD @4162.03 | |
| 16 Oct 17:16 | Altair | Opened Long 1.05 lots #XAUUSD | |
| 16 Oct 17:15 | Sirius Van | Closed Short 0.12 lot #XAUUSD @4157.57 | +0.01% |
| 16 Oct 17:15 | Deneb | Closed Short 1.24 lots #XAUUSD @4157.54 | +0.10% |
| 16 Oct 17:15 | Sirius 4u | Closed Short 0.12 lot #XAUUSD @4157.60 | +0.01% |
| 16 Oct 17:03 | Sirius 4u | Closed Short 0.5 lot #XAUUSD @4157.99 | +0.09% |
| 16 Oct 17:03 | Sirius Van | Closed Short 0.5 lot #XAUUSD @4157.96 | +0.09% |
Shown period: 13 Oct 2026 to 17 Oct 2026. Orders closed by the same account within two minutes on the same side are grouped. Updated every minute. Want your EA on this list? Publish it with AT Reporter (free, MT4 and MT5).